BS NP Chain is a Tsubaki BS chain that has been plated with nickel. NP Chain has a light corrosion resistance and an attractive appearance. NP Chain is suitable for outdoor conditions exposed to water. There is a 15% reduction in Maximum Allowable Load compared to the corresponding BS chain, so please take this into account when making your chain selection. It has a working temperature range of: -10°C to +60°C. Of course, BS Lambda NP Chain is also available.
Tsubaki Chain No. | Pitch (P) | Roller Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RF06B-NP-1 | 9.525 | ⅜" | 6.35 | 5.72 |
RS08B-NP-1 | 12.70 | ½" | 8.51 | 7.75 |
RS10B-NP-1 | 15.875 | ⅝" | 10.16 | 9.65 |
RS12B-NP-1 | 19.05 | ¾" | 12.07 | 11.68 |
RS16B-NP-1 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-NP-1 | 31.75 | 1¼" | 19.05 | 19.56 |
RS24B-NP-1 | 38.10 | 1½" | 25.40 | 25.40 |
RS28B-NP-1 | 44.45 | 1¾" | 27.94 | 30.99 |
RS32B-NP-1 | 50.80 | 2" | 29.21 | 30.99 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter | Length | Offset Pin Length |
Thickness | Height | |||
∅D | L1 | L2 | L | T1 | T2 | H | |
RF06B-NP-1 | 3.27 | 6.10 | 7.70 | 15.10 | 1.00 | 1.30 | 8.20 |
RS08B-NP-1 | 4.45 | 8.40 | 10.00 | 18.60 | 1.60 | 1.60 | 11.80 |
RS10B-NP-1 | 5.08 | 9.55 | 11.25 | 20.80 | 1.50 | 1.50 | 14.70 |
RS12B-NP-1 | 5.72 | 11.10 | 13.00 | 24.40 | 1.80 | 1.80 | 16.10 |
RS16B-NP-1 | 8.28 | 17.75 | 19.95 | 41.10 | 3.20 | 4.00 | 21.00 |
RS20B-NP-1 | 10.19 | 19.90 | 23.10 | 46.60 | 3.40 | 4.40 | 26.00 |
RS24B-NP-1 | 14.63 | 26.65 | 31.85 | 61.70 | 5.60 | 6.00 | 33.40 |
RS28B-NP-1 | 15.90 | 32.45 | 37.45 | 74.40 | 6.30 | 7.50 | 36.40 |
RS32B-NP-1 | 17.81 | 32.10 | 37.70 | 73.30 | 6.30 | 7.00 | 42.20 |
Tsubaki Chain No. | Transverse Pitch C |
ISO ”B” Tensile Strength kN |
TSUBAKI Min. Tensile Strength kN |
Approx. mass Kg/m |
---|---|---|---|---|
RF06B-NP-1 | - | 8.90 | 9.00 | 0.39 |
RS08B-NP-1 | - | 17.80 | 19.00 | 0.70 |
RS10B-NP-1 | - | 22.20 | 23.00 | 0.95 |
RS12B-NP-1 | - | 28.90 | 31.00 | 1.25 |
RS16B-NP-1 | - | 60.00 | 70.00 | 2.70 |
RS20B-NP-1 | - | 95.00 | 98.10 | 3.85 |
RS24B-NP-1 | - | 160.0 | 167.0 | 7.45 |
RS28B-NP-1 | - | 200.0 | 200.0 | 9.45 |
RS32B-NP-1 | - | 250.0 | 255.0 | 10.25 |
Tsubaki Chain No. | Pitch (P) | Roller Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RF06B-NP-2 | 9.525 | ⅜" | 6.35 | 5.72 |
RS08B-NP-2 | 12.70 | ½" | 8.51 | 7.75 |
RS10B-NP-2 | 15.875 | ⅝" | 10.16 | 9.65 |
RS12B-NP-2 | 19.05 | ¾" | 12.07 | 11.68 |
RS16B-NP-2 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-NP-2 | 31.75 | 1¼" | 19.05 | 19.56 |
RS24B-NP-2 | 38.10 | 1½" | 25.40 | 25.40 |
RS28B-NP-2 | 44.45 | 1¾" | 27.94 | 30.99 |
RS32B-NP-2 | 50.80 | 2" | 29.21 | 30.99 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter | Length | Offset Pin Length |
Thickness | Height | |||
∅D | L1 | L2 | L | T1 | T2 | H | |
RF06B-NP-2 | 3.27 | 11.20 | 12.80 | - | 1.00 | 1.30 | 8.20 |
RS08B-NP-2 | 4.45 | 15.30 | 16.90 | 34.50 | 1.60 | 1.60 | 11.80 |
RS10B-NP-2 | 5.08 | 17.85 | 19.55 | 39.40 | 1.50 | 1.50 | 14.70 |
RS12B-NP-2 | 5.72 | 20.85 | 22.75 | 45.90 | 1.80 | 1.80 | 16.10 |
RS16B-NP-2 | 8.28 | 33.55 | 35.75 | 75.20 | 3.20 | 4.00 | 21.00 |
RS20B-NP-2 | 10.19 | 38.25 | 41.45 | 84.60 | 3.40 | 4.40 | 26.00 |
RS24B-NP-2 | 14.63 | 50.80 | 56.00 | 112.80 | 5.60 | 6.00 | 33.40 |
RS28B-NP-2 | 15.90 | 62.15 | 67.15 | 136.85 | 7.50 | 6.30 | 36.40 |
RS32B-NP-2 | 17.81 | 61.25 | 66.85 | 134.50 | 6.30 | 7.00 | 42.20 |
Tsubaki Chain No. | Transverse Pitch C |
ISO ”B” Tensile Strength kN |
TSUBAKI Min. Tensile Strength kN |
Approx. mass Kg/m |
---|---|---|---|---|
RF06B-NP-2 | 10.24 | 16.90 | 17.00 | 0.75 |
RS08B-NP-2 | 13.92 | 31.10 | 32.00 | 1.35 |
RS10B-NP-2 | 16.59 | 44.50 | 44.50 | 1.85 |
RS12B-NP-2 | 19.46 | 57.80 | 61.00 | 2.50 |
RS16B-NP-2 | 31.88 | 106.0 | 128.0 | 5.40 |
RS20B-NP-2 | 36.45 | 170.0 | 197.0 | 7.65 |
RS24B-NP-2 | 48.36 | 280.0 | 335.0 | 14.65 |
RS28B-NP-2 | 59.56 | 360.0 | 374.0 | 18.80 |
RS32B-NP-2 | 58.55 | 450.0 | 485.0 | 21.10 |
Tsubaki Chain No. | Pitch (P) | Roller Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RF06B-NP-3 | 9.525 | ⅜" | 6.35 | 5.72 |
RS08B-NP-3 | 12.70 | ½" | 8.51 | 7.75 |
RS10B-NP-3 | 15.875 | ⅝" | 10.16 | 9.65 |
RS12B-NP-3 | 19.05 | ¾" | 12.07 | 11.68 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter | Length | Offset Pin Length |
Thickness | Height | |||
∅D | L1 | L2 | L | T1 | T2 | H | |
RF06B-NP-3 | 3.27 | 16.40 | 17.90 | - | 1.00 | 1.30 | 8.20 |
RS08B-NP-3 | 4.45 | 22.25 | 23.85 | 48.40 | 1.60 | 1.60 | 11.80 |
RS10B-NP-3 | 5.08 | 26.15 | 27.85 | 56.00 | 1.50 | 1.50 | 14.70 |
RS12B-NP-3 | 5.72 | 30.60 | 32.50 | 65.40 | 1.80 | 1.80 | 16.10 |
Tsubaki Chain No. | Transverse Pitch C |
ISO ”B” Tensile Strength kN |
TSUBAKI Min. Tensile Strength kN |
Approx. mass Kg/m |
---|---|---|---|---|
RF06B-NP-3 | 10.24 | 24.90 | 24.90 | 1.11 |
RS08B-NP-3 | 13.92 | 44.50 | 47.50 | 2.00 |
RS10B-NP-3 | 16.59 | 66.70 | 66.80 | 2.80 |
RS12B-NP-3 | 19.46 | 86.70 | 92.00 | 3.80 |